\
| Product name | Amino Trimethylene Phosphonic Acid |
| CAS NO. | 6419-19-8 |
| Content | 48-52% |
| EINECS NO. | 229-146-5 |
| UN NO. | 3265 |
| Molecular Formula | C3H12 NO9P3 |
| Molecular weight | 299.05 |
| Appearance | Colorless to slight yellow transparent liquid |
| Product Grade | Industrial |
| Structural Formula | ![]() |
| Description & Application | A scale and corrosion inhibitor for cooling circulation water system and oilfield water pipeline in fields of thermal power plant and oil refinery plant; Metal chelate agent and color fixing agent for print and textile; Complexing agent for electron plate and water scale cleaning agent for metals. |
| Safety Protection | Acidity, avoid contact with eye and skin, once contacted, flush with water. |
| Specification | Active content (as acid)% : 48- 52 Phosphorous acid(as PO33-) %: ≤4.5 Phosphoric acid(as PO43-)%: ≤1.0 Chloride (as Cl-)%: ≤1.0 pH(1% solution): ≤ 2.0 Density(20℃) g/cm3 : 1.28 – 1.38 Calcium sequestration mg/g: ≥400 Appearance:Colorless to slight yellow transparent liquid |
| Package | 200L Drum, 1000L IBC or Bulk. Stored in cool and dry place. |
| Shelf Life | 1 year |
GO
TOP