\
Product name | Mining Used Polyacrylamide | ||||||||||||||||||||||||||||||||||||||||||
CAS NO. | 9003-05-8 | ||||||||||||||||||||||||||||||||||||||||||
Molecular Formula | (C3H5NO)n |
||||||||||||||||||||||||||||||||||||||||||
Appearance | White crystalline powder | ||||||||||||||||||||||||||||||||||||||||||
Product Grade | Industrial | ||||||||||||||||||||||||||||||||||||||||||
Structural Formula | ![]() |
||||||||||||||||||||||||||||||||||||||||||
Description & Application | Polyacrylamide is used in exploitation and tailing disposal of minerals, such as, coal, gold, silver, copper, iron, lead, zinc, aluminum, nickel, potassium, manganese and etc. It is used to improve efficiency and recovery rate of solid and liquid. | ||||||||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||||||||
Package | 25kg/bag | ||||||||||||||||||||||||||||||||||||||||||
Shelf Life | 2 years. |
GO
TOP