\
Product name | Sodium Hexametaphosphate |
CAS NO. | 10124-56-8 |
Content | 68%Min |
EINECS NO. | 233-343-1 |
Molecular Formula | (NaPO3)6 |
Molecular weight | 611.82 |
Appearance | White powder |
Product Grade | Food Grade |
Structural Formula | ![]() |
Description & Application | 1. In food industry it can be used as an additive, nourishing agent, quality improver, pH regulator, metalions chelating agent, adhesive and leavening agent. 2.fodder 3.Used in the paper making, textile, printing and dyeing, petroleum chemical, metallurgy and construction material industries as a water softener, flotation agent, dispersing agent and high temperature adhesive. |
Specification | Appearance: White powder Total phosphate as (P2O5)%: ≥ 68 Water insoluble%: ≤0.05 Inactive phosphate as (P2O5)%: ≤7.5 Fe, %: ≤0.05 Fluorides (F)%: ≤0.003 Heavy metal (Pb)%: ≤0.001 Arsenic as As%: ≤0.0003 PH value: 5.8-7.3 Loss on ignition %: ≤0.5; FINENESS Through 60 mesh sieve %: 90 - 100 FINENESS Through 80 mesh sieve %: 80 - 90 FINENESS Through 100 mesh sieve %: 70 - 80; |
Package | 25kg/bag |
Shelf Life | 1 year |
GO
TOP