\
Product name | Hydroxylamine Hydrochloride |
CAS NO. | 5470-11-1 |
Content | 99%Min |
EINECS NO. | 226-798-2 |
Molecular Formula | H4ClNO |
Molecular weight | 69.4909 |
Appearance | Colorless or white crystal |
Product Grade | Industrial |
Structural Formula | ![]() |
Description & Application | This product is mainly used as a reducing agent and imaging agent, organic synthesis for the preparation of oxime, and also as the raw material for the synthesis of anti-cancer drugs (hydroxyurea), sulfa drugs (sinomin), anti-cold medicine and pesticide(methomyl). It is used as depolarizer In electro-analysis, in the synthetic rubber industry as non-staining short-term terminating agent, etc. |
Specification | Appearance: Colorless or White Crystal Assay: ≥99.0% Sulfate%: ≤0. 005 Heavy metal(Pb)%: ≤0.0003 Fe%: ≤0.0003 |
Package | 5kg/bag or 25kg/drum |
Shelf Life | 1 year |
GO
TOP