\
| Product name | Poly diallyl dimethyl Dmmonium Chloride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS NO. | 26062-79-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 39.0-41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EINECS NO. | 230-993-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula | (C8H16Nl) n |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Colorless to light yellow viscose liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Grade | Industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structural Formula | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description & Application | Used in wastewater treatment (drinking and waste-water), textiles, cosmetics, mining(coal, gold, diamonds, etc.), paper-making, soil treatment, the oil industry, etc. Widely used in drinking and waste water treatment, especially for those high-level-grimed water, can effectively concrete. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Appearance:Colorless to light yellow viscose liquid
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | 200kg/drum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelf Life | 1 year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO
TOP